Contact Supplier

Mr. Evan Weng
Leave a messagePayment Type: | T/T,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Set/Sets |
Delivery Time: | 7 Days |
Basic Info
Model No.: BLDC-WS
Application: Industrial
Operating Speed: Low Speed
Function: Control
Casing Protection: Protection Type
Number of Poles: 10
Structure and Working Principle: Brushless
Certification: CCC
Power: 200W
Brand: HengHui
Additional Info
Packaging: Standard export packing
Brand: HengHui
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 50000pcs/month
HS Code: 8501310000
Port: Ningbo Port,China
Product Description
HENGHUI BRAND DC Gear Motor, 24V/36V/48V/110V/220V BRUSHED MOTOR LONG LIFE, HIGH TORQUE, LOW RPM, REVERSIBLE, AUTOMATION DEVICE APPLICATION
Power (W) | Voltage (V) | Current (A) | Poles | Motor(No gearbox) Rotation speed (rpm) | Reduction Ration | Motor dimensions (mm) |
100 | 24 | 5.2 | 10 | 1200-1800 | 1:3~1:500 | 90 |
100 | 36 | 3.5 | 10 | 1200-1800 | 1:3~1:500 | 90 |
120 | 24 | 6.3 | 10 | 1200-1800 | 1:3~1:500 | 90 |
120 | 36 | 4.2 | 10 | 1200-1800 | 1:3~1:500 | 90 |
150 | 24 | 7.8 | 10 | 1200-1800 | 1:3~1:500 | 90 |
150 | 36 | 5.2 | 10 | 1200-1800 | 1:3~1:500 | 90 |
200 | 24 | 10.4 | 10 | 1200-1800 | 1:3~1:500 | 90 |
200 | 36 | 6.9 | 10 | 1200-1800 | 1:3~1:500 | 90 |
300 | 24 | 15.6 | 10 | 1200-1800 | 1:3~1:500 | 90 |
300 | 36 | 10.4 | 10 | 1200-1800 | 1:3~1:500 | 90 |
Product Categories : DC Gear Motor > Brushless DC Permanent Magnet Gear Motor
Hot Products